Processor
Tower:
Intel® Celeron® Gold G6900 (4 MB cache, 2 cores, 4 threads, up to 3.40 GHz, 46 W)
Intel® Pentium® Gold G7400 (6 MB cache, 2 cores, 4 threads, up to 3.70 GHz, 46 W)
12th Generation Intel® Core™ i3-12100 (12 MB cache, 4 cores, 8 threads, 3.30 GHz to 4.30 GHz, 60 W)
12th Generation Intel® Core™ i3-12300 (12 MB cache, 4 cores, 8 threads, 3.50 GHz to 4.40 GHz, 60 W)
12th Generation Intel® Core™ i5-12400 (18 MB cache, 6 cores, 12 threads, 2.50 GHz to 4.40 GHz, 65 W)
12th Generation Intel® Core™ i5-12500 (18 MB cache, 6 cores, 12 threads, 3.00 GHz to 4.60 GHz, 65 W)
12th Generation Intel® Core™ i5-12600 (18 MB cache, 6 cores, 12 threads, 3.30 GHz to 4.80 GHz, 65 W)
Operating System
(Dell Technologies recommends Windows 11 Pro for business)
Tower:
Windows 11 Home, 64-bit
Windows 11 Pro, 64-bit
Windows 11 Pro National Education, 64-bit
Windows 10 Pro (Includes free Upgrade to Windows 11 Pro)
Ubuntu® Linux® 20.04 LTS, 64-bit
Graphics Card
Tower:
Intel® UHD Graphics 710
Intel® UHD Graphics 730
Intel® UHD Graphics 770
AMD Radeon™ RX640, 4 GB GDDR5 (optional)
AMD Radeon™ 550, 2 GB GDDR5 (optional)
AMD Radeon™ 540, 1 GB GDDR5 (optional)
Memory *
Tower:
4 GB, 1 x 4 GB, DDR4, 3200 MT/s, single-channel
8 GB, 1 x 8 GB, DDR4, 3200 MT/s, single-channel
8 GB, 2 x 4 GB, DDR4, 3200 MT/s, dual-channel
16 GB, 1 x 16 GB, DDR4, 3200 MT/s, single-channel
16 GB, 2 x 8 GB, DDR4, 3200 MT/s, dual-channel
32 GB, 1 x 32 GB, DDR4, 3200 MT/s, single-channel
32 GB, 2 x 16 GB, DDR4, 3200 MT/s, dual-channel
64 GB, 2 x 32 GB, DDR4, 3200 MT/s, dual-channel
Storage
Tower:
2.5-inch, 1 TB, 5400 RPM, SATA, HDD
2.5-inch, 2 TB, 5400 RPM, SATA, HDD
2.5-inch, 500 GB, 7200 RPM, SATA, HDD
2.5-inch, 1 TB, 7200 RPM, SATA, HDD
2.5-inch, 500 GB, 7200 RPM, SATA, HDD, Self-Encrypting, Opal 2.0, FIPS
3.5-inch, 1 TB, 7200 RPM, SATA, HDD
3.5-inch, 2 TB, 7200 RPM, SATA, HDD
3.5-inch, 4 TB, 5400 RPM, SATA, HDD
M.2 2230, 128 GB, PCIe NVMe Gen3 x4, SSD, Class 35
M.2 2230, 512 GB, PCIe NVMe Gen3 x4, SSD, Class 35
M.2 2230, 1 TB, PCIe NVMe Gen3 x4, SSD, Class 35
M.2 2230, 256 GB, PCIe NVMe Gen3 x4, SSD, Class 35, Self-Encrypting, Opal 2.0, FIPS
M.2 2280, 256 GB, PCIe NVMe Gen3 x4, SSD, Class 40
M.2 2280, 512 GB, PCIe NVMe Gen3 x4, SSD, Class 40
M.2 2280, 1 TB, PCIe NVMe Gen3 x4, SSD, Class 40
M.2 2280, 2 TB, PCIe NVMe Gen3 x4, SSD, Class 40
M.2 2280, 256 GB, PCIe NVMe Gen3 x4, SSD, Class 40, Self-Encrypting, Opal 2.0, FIPS
M.2 2280, 512 GB, PCIe NVMe Gen3 x4, SSD, Class 40, Self-Encrypting, Opal 2.0, FIPS
M.2 2280, 1 TB, PCIe NVMe Gen3 x4, SSD, Class 40, Self-Encrypting, Opal 2.0, FIPS
M.2 2230, 512 GB, PCIe NVMe Gen4 x4, SSD, Class 35
M.2 2280, 256 GB, PCIe NVMe Gen4 x4, SSD, Class 35
M.2 2280, 256 GB, PCIe NVMe Gen4 x4, SSD, Class 40
M.2 2280, 512 GB, PCIe NVMe Gen4 x4, SSD, Class 40
Copyright © 2021. All right reserved. Malino Selaras Cipta Solusi